Products
Diamond Blade Segment for Cutting Marble
Under this deal technology, the diamond particles are uniformly and orderly even distributed in the working layer, and then can be timely and evenly protruded on the cutting surface.
Features
Diamond blade segment for cutting marble
Generally, diamond segment is very difficult to keep sharp cutting and long life at the same time. Those two items were not compatible until Arix diamond segment came out. Under this deal technology, the diamond particles are uniformly and orderly even distributed in the working layer, and then can be timely and evenly protruded on the cutting surface. After researched several years, our diamond blade segment for cutting marble is worked out very well with Arix segment technology.
Successfully, we can control the distance of inter-particles while manufacturing and we can distribute the diamond grits in matrix type. Thank to this ideal technology, our diamond blade segment for cutting marble has optimal cutting efficiency with clean and precise cutting.
1). Cutting speed is very fast.
2). Much longer life than average marble segment.
3). Stable and clean cutting performance.
4). High cost performance.
5). Strong adaptability will not break whatever in edge cutting, trimming and block cutting.
6). Our Arrayed diamond segment for marble can be used 100 % when sawing.
7). More lower cutting noise.
8). Competitive prices.
Item No. | (D)Outer diameter | Segment Size | |
inch | mm | L * W * H | |
ADS-2501 | 10 | 250 | 40*2.8*10(12) |
ADS-3001 | 12 | 300 | 40*3.0(3.2)*10(12) |
ADS-3501 | 14 | 350 | 40*3.0(3.2)*10(12) |
ADS-4001 | 16 | 400 | 40*3.4(3.6)*10(12) |
ADS-4501 | 18 | 450 | 40*3.8*10(12) |
ADS-5001 | 20 | 500 | 40*4.2*10(12) |
ADS-5501 | 22 | 550 | 40*4.4*10(12) |
ADS-6001 | 24 | 600 | 40*4.8*10(12) |
ADS-6501 | 26 | 650 | 40*5.0*10(12) |
ADS-7001 | 28 | 700 | 40*5.2*10(12) |
ADS-8001 | 32 | 800 | 40*5.8*10(12) |
ADS-9001 | 36 | 900 | 24*7.0/6.4*10(12) |
ADS-10001 | 40 | 1000 | 24*7.4/6.8*10(12) |
ADS-12001 | 48 | 1200 | 24*7.8/7.2*10(12) |
ADS-13001 | 52 | 1300 | 24*8.4/7.8*10(12) |
ADS-16001 | 64 | 1600 | 24*9.2/8.6*10(12) |
ADS-18001 | 72 | 1800 | 24*10.0/9.4*10(12) |
ADS-20001 | 80 | 2000 | 24*10.8/10.2*10(12) |
ADS-22001 | 86 | 2200 | 24*10.8/10.2*10(12) |
ADS-25001 | 100 | 2500 | 24*11.8/11.2*10(12) |
ADS-30001 | 120 | 3000 | 24*13.0/12.0*10(12) |
ADS-35001 | 140 | 3500 | 24*13.0/12.0*10(12) |
Special Specifications Are Also Available.
Why choose us?
1). We have plenty of experience on cutting and handled orders from decisive buyers.
2). Stable raw material purchase.
3). In-time order follow-up management.
4). Praised delivery control.
5). Traceable quality assessment.
6). Excellent service.
Hot Tags: diamond blade segment for cutting marble, China, suppliers, manufacturers, wholesale, buy, price, Frame Saw Diamond Segment, Stone Cutting Diamond Segments, Sandwich Diamond Segment, Edge Cutting Segment For Marble, Saw Blade Diamond Segment, Stone Cutting Segments
No Information
You Might Also Like
Send Inquiry







