Products
Metal Cutting Saw Blade for Chop Saw
As we know, the chop saw is a simple but powerful saw machine which widely used in metal cutting.
Features
As we know, the chop saw is a simple but powerful saw machine which widely used in metal cutting. This requests metal cutting saw blade for chop saw should be strong and long blade life, as well as good sharpness. So this type of carbide tipped saw blade is worth to use in metal cutting.

FEATURES & SPECIFICATIONS
★SAFETY CUT.
★THANKS TO THE SPECAL GRINDING TECH, IT HAS FASTER, CLEANER, EASIER CUT.
★SAVE TIME AND MONEY.
★FRIENDLY TO ENVIRONMENT AND HEALTH.
★LONGER LIFE.
★HIGH COST EFFICIENCY.
★NO HEAT AND BURR WITH REDUCING SPARKS.
★THE COST PER CUT GOES DOWN MUCH.
★GOOD CUTTNG PERFORMANCE EVEN IN DRY CUT.
★VERSATILE CUTTING FUNCTION.
Series Nr. | Diameter | Kerf | Body Thickess | Arbor Holes | Teeth Nos | |
Inch | mm | mm | mm | mm | ||
CTB001 | 4" | 100 | 2 | 1.6 | 20/25.4 | 16, 18, 20, 24 |
CTB002 | 5" | 125 | 2 | 1.6 | 20/25.4 | 18, 20, 24, 28, 30 |
CTB003 | 6" | 150 | 2 | 1.6 | 20/25.4 | 24, 26, 28, 30, 32, 36 |
CTB004 | 6-1/4" | 160 | 2 | 1.6 | 20/25.4 | 24, 28, 30, 32, 36, 40 |
CTB005 | 6-3/4" | 170 | 2 | 1.6 | 20/25.4 | 24, 28, 30, 32, 36, 40 |
CTB006 | 7" | 180 | 2.2 | 1.8 | 20/25.4 | 28, 30, 32, 34, 36, 40, 44, 48 |
CTB007 | 7-1/2" | 190 | 2.2 | 1.8 | 20/25.4 | 30, 32, 36, 38, 40, 44 |
CTB008 | 8" | 200 | 2.2 | 1.8 | 20/25.4 | 32, 36, 38, 40, 42, 44, 48 |
CTB009 | 8-1/2" | 216 | 2.2 | 1.8 | 20/25.4 | 36, 40, 42, 44, 48, 52 |
CTB010 | 8-5/8" | 220 | 2.2 | 1.8 | 20/25.4 | 36, 38, 40, 42, 44, 48, 52, 54 |
CTB011 | 9" | 230 | 2.4 | 1.8 | 20/25.4 | 40, 44, 48, 52, 54, 56 |
CTB012 | 9-1/4" | 235 | 2.4 | 1.8 | 20/25.4 | 40, 44, 48, 52, 54, 56 |
CTB013 | 9-1/2" | 240 | 2.4 | 1.8 | 20/25.4 | 40, 42, 44, 46, 48, 52, 54, 56 |
CTB014 | 10" | 250/254 | 2.6 | 2 | 20/25.4 | 40, 48, 50, 52, 60 |
CTB015 | 12" | 300/305 | 2.8 | 2.2 | 25.4/30 | 56, 60, 72, 80 |
CTB016 | 12" | 300/305 | 2.8 | 2.2 | 25.4/30 | 56, 60, 72, 80 |
CTB017 | 14" | 350/355 | 2.8 | 2.2 | 25.4/30 | 64, 66, 70, 72, 80, 84, 90 |
CTB018 | 16" | 400/405 | 3 | 2.4 | 25.4/30 | 76, 84, 96 |
CTB019 | 18" | 450/455 | 3 | 2.4 | 25.4/30 | 84, 96, 100 |
CTB020 | 20" | 500/505 | 3.5 | 2.8 | 25.4/30 | 96, 100, 112 |
CTB021 | 22" | 550/555 | 4 | 3.2 | 25.4/30 | 100, 124 |
CTB022 | 24" | 600/605 | 4.5 | 3.8 | 25.4/30 | 112, 124, 136 |
* Special Specification Also Available As Per Customer's Requirements. | ||||||
APPLICATION
This type of saw blade has excellent performance on cutting metal materials. Such as steel studs, steel sheets, metal rods, steel pipes, channels, rebar, roofing and so on. Also on cutting nonmetals, like PVC, plastic, etc….

Some technical knowledge of metal cutting saw blade.
1). RPM
The RPM have to be chose according to different materials, different size and different shape. So the following data is just for your reference.
Series Nr. | Diameter | Kerf | Arbor Holes | Teeth Nos | RPM | |
Inch | mm | mm | mm | |||
CTB001 | 4" | 100 | 2 | 20/25.4 | 16, 18, 20, 24 | 4500-5500 |
CTB002 | 5" | 125 | 2 | 20/25.4 | 18, 20, 24, 28, 30 | 4500-5500 |
CTB003 | 6" | 150 | 2 | 20/25.4 | 24, 26, 28, 30, 32, 36 | 4000-4500 |
CTB004 | 6-1/4" | 160 | 2 | 20/25.4 | 24, 28, 30, 32, 36, 40 | 4000-4500 |
CTB005 | 6-3/4" | 170 | 2 | 20/25.4 | 24, 28, 30, 32, 36, 40 | 4000-4500 |
CTB006 | 7" | 180 | 2.2 | 20/25.4 | 28, 30, 32, 34, 36, 40, 44, 48 | 3500-4000 |
CTB007 | 7-1/2" | 190 | 2.2 | 20/25.4 | 30, 32, 36, 38, 40, 44 | 3500-4000 |
CTB008 | 8" | 200 | 2.2 | 20/25.4 | 32, 36, 38, 40, 42, 44, 48 | 3500-4000 |
CTB009 | 8-1/2" | 216 | 2.2 | 20/25.4 | 36, 40, 42, 44, 48, 52 | 3500-4000 |
CTB010 | 8-5/8" | 220 | 2.2 | 20/25.4 | 36, 38, 40, 42, 44, 48, 52, 54 | 3500-4000 |
CTB011 | 9" | 230 | 2.4 | 20/25.4 | 40, 44, 48, 52, 54, 56 | 2700-3500 |
CTB012 | 9-1/4" | 235 | 2.4 | 20/25.4 | 40, 44, 48, 52, 54, 56 | 2700-3500 |
CTB013 | 9-1/2" | 240 | 2.4 | 20/25.4 | 40, 42, 44, 46, 48, 52, 54, 56 | 2700-3500 |
CTB014 | 10" | 250/254 | 2.6 | 20/25.4 | 40, 48, 50, 52, 60 | 1450-2300 |
CTB015 | 12" | 300/305 | 2.8 | 25.4/30 | 56, 60, 72, 80 | 1450-1800 |
CTB016 | 12" | 300/305 | 2.8 | 25.4/30 | 56, 60, 72, 80 | 1450-1800 |
CTB017 | 14" | 350/355 | 2.8 | 25.4/30 | 64, 66, 70, 72, 80, 84, 90 | 1450-1800 |
CTB018 | 16" | 400/405 | 3 | 25.4/30 | 76, 84, 96 | 1450-1800 |
CTB019 | 18" | 450/455 | 3 | 25.4/30 | 84, 96, 100 | 1200-1500 |
CTB020 | 20" | 500/505 | 3.5 | 25.4/30 | 96, 100, 112 | 1200-1500 |
CTB021 | 22" | 550/555 | 4 | 25.4/30 | 100, 124 | 1000-1200 |
CTB022 | 24" | 600/605 | 4.5 | 25.4/30 | 112, 124, 136 | 1000-1200 |
2). Teeth geometry

Alternate Top Bevel (ATB) | |
Triple Chip Grind (TCG) | |
Flat Top Grind (FTG) | |
4 ATB & 1 FTG (4 & 1) |
Hot Tags: metal cutting saw blade for chop saw, China, suppliers, manufacturers, wholesale, buy, price, Carbide Saw Blade For Mild Steel, Carbide Tipped Saw Blade For Steel, Metal Cutting Carbide Chop Saw Blade, Metal Cutting Saw Blade For Chop Saw, Metal Cutting Chop Saw Blade, Metal Cutting Blade
You Might Also Like
Send Inquiry









