Products
Arix Diamond Blade
In general blades, the diamond particles are distributed in segments irregularly and randomly. So the quality of diamond blade isn't stable. This shortcoming gives customer some troubles.
Features
Arix diamond blade
In general blades, the diamond particles are distributed in segments irregularly and randomly. So the quality of diamond blade isn't stable. This shortcoming gives customer some troubles.
Arix diamond blade which has welded segments with orderly arrangements of diamond grits draws much attention on the stone cutting field, owing to their outstanding sharpness and long lifespan.
For a long time, the Arix segments manufacturing equipments and machines are expensive and patent protected, the price of Arix diamond blade is extremely high. Until now, we research and develop our own creative and unique automatic machines for the diamond particles arrayed pattern even distribution technology, the blade production goes up rapidly and the price of this advance saw blade goes down much.
In marble cutting field, this kind of diamond saw blade have much more advantages than general type saw blade, details as follows
1). Excellent marble sawn finish without chipping.
2). Clean cut, flat surface and even size of slabs.
3). Less noise, the much lower if welded with sandwich silent steel blank.
4). Stable quality on segment sharpness.
5). Less friction force make stable electric current, so save more power.
6). Uniformity in multi blade cutting.
7). Optimum blade service life.
(D)Outer diameter | Bore | Body THK | Teeth | Segment Info | Welding Solution | ||||
inch | mm | Length | Width | Heght | Brazed | Laser | |||
10 | 250 | 50/60 | 2.0/2.2 | 18 | 40 | 2.8 | 13/14 | √ | √ |
12 | 300 | 50/60 | 2.0/2.2 | 21 | 40 | 3.0(3.2) | 13/14 | √ | √ |
14 | 350 | 50/60 | 2.2 | 24/25 | 40 | 3.0(3.2) | 13/14 | √ | √ |
16 | 400 | 50/60 | 2.6/2.8 | 28 | 40 | 3.4(3.6) | 13/14 | √ | √ |
18 | 450 | 50/60 | 3.0/3.2 | 28 | 40 | 3.8 | 13/14 | √ | √ |
20 | 500 | 50/60 | 2.8/3.0 | 30 | 40 | 4.2 | 13/14 | √ | √ |
22 | 550 | 50/60 | 3.0/3.2 | 32 | 40 | 4.4 | 13/14 | √ | √ |
24 | 600 | 50/60 | 3.5 | 36 | 40 | 4.8 | 13/14 | √ | √ |
26 | 650 | 50/60 | 3.5/4.0 | 40 | 40 | 5 | 13/14 | √ | √ |
28 | 700 | 50/60 | 4.0/4.2 | 42 | 40 | 5.2 | 13/14 | √ | √ |
32 | 800 | 60/80 | 4.2/4.5 | 46 | 40 | 5.8 | 13/14 | √ | √ |
36 | 900 | 80/100 | 5 | 64 | 40/24 | 7.0/6.4 | 13/14 | √ | √ |
40 | 1000 | 80/100 | 5.5 | 70 | 40/24 | 7.4/6.8 | 13/14 | √ | √ |
48 | 1200 | 100/120 | 5.5 | 80 | 40/24 | 7.8/7.2 | 13/14 | √ | √ |
52 | 1300 | 100/120 | 6.0/6.5 | 88 | 40/24 | 8.4/7.8 | 13/14 | √ | √ |
64 | 1600 | 100/120 | 7.2 | 108 | 40/24 | 9.2/8.6 | 13/14 | √ | √ |
72 | 1800 | 100/120 | 8 | 120 | 40/24 | 10/9.4 | 13/14 | √ | |
80 | 2000 | 100/150 | 8 | 128 | 40/24 | 10.8/10.2 | 13/14 | √ | |
Special Specifications Are Also Available.
Knowledge tips for diamond segments and cutting parameters
1. Diamond Segment: Cutting Part
The diamond segment is made up of two components: diamond particles and metal bonds.
a. Diamond Particles (Cut)
The diamond particles are artificial manufactured or synthetic. They are preferred than natural diamond, because key characteristics like crystal shape, size, and strength can be closely controlled through the manufacturing process.
The key characteristics of the synthetic diamond allow for accurate prediction of cutting speed and blade lifespan. Some other important aspects to consider in diamond segments are the:
• Amount of diamond in the segment
• Quality of the diamond in the segment
• Size of the diamond in the segment
b. Metal Bond System
The bond is a mixture of metal powders in various combinations to achieve specific wear rates. A correctly-formulated bond holds the diamond properly, to get max use from the diamond particles before releasing the stone and exposing the next layer of diamond.
2. Cutting parameters
1). Peripheral speed

2). RPM
Revolutions Per Minute | |||||||
Diameter | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
200 | 2390 | 2860 | 3340 | 3820 | 4300 | 4770 | 5730 |
250 | 1910 | 2290 | 2670 | 3060 | 3440 | 3820 | 4580 |
300 | 1590 | 1910 | 2230 | 2550 | 2860 | 3100 | 3820 |
350 | 1360 | 1640 | 1910 | 2180 | 2460 | 2730 | 3270 |
400 | 1190 | 1430 | 1670 | 1910 | 2150 | 2390 | 2860 |
450 | 1060 | 1270 | 1480 | 1700 | 1910 | 2120 | 2550 |
500 | 950 | 1150 | 1310 | 1530 | 1720 | 1910 | 2290 |
550 | 870 | 1040 | 1220 | 1390 | 1560 | 1740 | 2060 |
600 | 800 | 950 | 1110 | 1270 | 1430 | 1590 | 1910 |
650 | 730 | 880 | 1030 | 1180 | 1320 | 1470 | 1760 |
700 | 680 | 820 | 950 | 1090 | 1230 | 1360 | 1640 |
750 | 640 | 760 | 890 | 1020 | 1150 | 1270 | 1530 |
800 | 600 | 720 | 840 | 950 | 1070 | 1190 | 1430 |
900 | 530 | 640 | 740 | 850 | 950 | 1060 | 1270 |
1000 | 480 | 570 | 670 | 760 | 860 | 950 | 1150 |
1100 | 430 | 520 | 600 | 690 | 780 | 870 | 1040 |
1200 | 400 | 480 | 560 | 640 | 720 | 800 | 950 |
1400 | 340 | 410 | 475 | 545 | 610 | 680 | 820 |
1600 | 300 | 360 | 420 | 490 | 540 | 600 | 720 |
1800 | 270 | 320 | 370 | 420 | 480 | 530 | 640 |
Hot Tags: arix diamond blade, China, suppliers, manufacturers, wholesale, buy, price, Block Cutting Saw Blade, Marble Cutting Blade For Circular Saw, Marble Cutting Saw Blade, Arix Diamond Blade, Diamond Blade For Marble
You Might Also Like
Send Inquiry









